2025 Championship Standings
LYDDENRODS
| Position | Driver Number | Driver Name |
|---|---|---|
| 1st | 88 | Chris Gibb |
| 2nd | 55 | Phil Morgan |
| 3rd | 28 | Paul Austin |
OUTLAW HOTRODS
| Position | Driver Number | Driver Name |
|---|---|---|
| 1st | 88 | Jason Anderson |
| 2nd | 7 | Joe Cato |
| 3rd | 502 | Dan Rolfe |
OPENRODS
| Position | Driver Number | Driver Name |
|---|---|---|
| 1st | 3 | Ricky Beazer |
| 2nd | 577 | Marcus Reeve |
| 3rd | 210 | Tommy Parker |
1400 HOTRODS
| Position | Driver Number | Driver Name |
|---|---|---|
| 1st | 14 | Chris Goldsmith |
| 2nd | 73 | Doug Constable |
| 3rd | 8 | Alfie Gibb |
MINIRODS – Group A
| Position | Driver Number | Driver Name |
|---|---|---|
| 1st | 25 | Adam Rossiter |
| 2nd | 93 | Matt Haines |
| 3rd | 360 | Bill Barlow |
MINIRODS – Group B
| Position | Driver Number | Driver Name |
|---|---|---|
| 1st | 214 | Matt Coburn |
| 2nd | 88 | Terry Pithers |
| 3rd | 53 | Zack Halse |





