Lydden Rods
| Position | Driver Number | Driver Name |
| 1st | 33 | Michael burke |
| 2nd | 38 | Gemma inglis |
| 3rd | 66 | David burke |
National Outlaws
| Position | Driver Number | Driver Name |
| 1st | 491 | Colin smith |
| 2nd | 88 | jason Anderson |
| 3rd | 7 | Joe cato |
MiniRods
| Position | Driver Number | Driver Name |
| 1st | 90 | Joe bullen |
| 2nd | 93 | matt haines |
| 3rd | 7 | Tom merry |
OpenRods
| Position | Driver Number | Driver Name |
| 1st | 11 | Jamie ward |
| 2nd | 237 | Chris Reeve |
| 3rd | 222 | Bob oxenbury |
EuroRods
| Position | Driver Number | Driver Name |
| 1st | 11 | grayci burbridge |
| 2nd | 21 | Chris kemp |
| 3rd | 838 | arron keynes |
2.0Ltr HotRods
| Position | Driver Number | Driver Name |
| 1st | 8 | Shay Anderson |
| 2nd | 183 | Gary austin |
| 3rd | 888 | jaydon anderson |
1400 HotRods
| Position | Driver Number | Driver Name |
| 1st | 87 | robin miles |
| 2nd | 587 | Jim hazelgrove |
| 3rd | 132 | robin Bishop |





