Lydden Rods
| Position | Driver Number | Driver Name |
| 1st | 33 | Michael burke |
| 2nd | 29 | Phil kennewell |
| 3rd | 39 | Scott Dalton |
National Outlaws
| Position | Driver Number | Driver Name |
| 1st | 491 | Colin smith |
| 2nd | 502 | dan rolfe |
| 3rd | 88 | jason Anderson |
MiniRods
| Position | Driver Number | Driver Name |
| 1st | 69 | nick Langley |
| 2nd | 90 | Joe bullen |
| 3rd | 93 | matt haines |
OpenRods
| Position | Driver Number | Driver Name |
| 1st | 111 | Jamie ward |
| 2nd | 237 | Chris Reeve |
| 3rd | 222 | Bob oxenbury |
EuroRods
| Position | Driver Number | Driver Name |
| 1st | 11 | grayci burbridge |
| 2nd | 21 | Chris kemp |
| 3rd | 871 | darren carpenter |
2.0Ltr HotRods
| Position | Driver Number | Driver Name |
| 1st | 183 | Gary austin |
| 2nd | 8 | Shay Anderson |
1400 HotRods
| Position | Driver Number | Driver Name |
| 1st | 587 | Jim hazelgrove |
| 2nd | 87 | robin miles |






