Lydden Rods
Position | Driver Number | Driver Name |
1st | 838 | arron keynes |
2nd | 112 | callum Ray |
3rd | 85 | Jack miles |
Outlaw HotRods
Position | Driver Number | Driver Name |
1st | 491 | Colin smith |
2nd | 197 | Charlie sayers |
3rd | 90 | billy Perry |
Minirods
Position | Driver Number | Driver Name |
1st | 502 | dan rolfe |
2nd | 25 | Adam rossiter |
3rd | 197 | darren peacock |
OpenRods
Position | Driver Number | Driver Name |
1st | 007 | Neil waite |
2nd | 111 | Jamie ward |
3rd | 20 | Andy burbridge |